Men's Suit - Men's Four Leaf St. Patrick's Day Suit

$25.49 Regular price $74.69
Size
Size Guide

Men’s Size Guide

T Shirt

SIZE CHEST WAIST
S 33-36" 27-30"
M 37-40" 31-34"
L 41-44" 35-38"
XL 45-48" 39-43"
2X 49-52" 44-48"

Polo

Size Chest Length
XS 35" & Under 28"
S 33 - 37" 28"
M 35 - 39.5" 29"
L 37 - 42.5" 30"
XL 41 - 46" 31"
2XL 45 - 50" 32"
3XL 50 - 56" 32"
4XL Up to 62" 34"

Blazers

Size Chest (In) Waist (In) Sleeve Length (In)
36 36 & Under 32 & Under 33.625"
38 36 - 38" 32 - 33" 34"
40 38 - 40" 33 - 34" 34.375"
42 40 - 42" 34 - 35" 34.75"
44 42 - 44" 35 - 36" 35.125"
46 44 - 46" 36 - 38" 35.5"
48 46 - 48" 38 - 40" 35.875"
50 48 - 50" 40 - 42" 36.25"
52 50 - 52" 42 - 44" 36.625"
54 52 - 54" 44 - 47" 37"
56 54 - 56" 47 - 50" 37.375"
58 56 - 60" 50 - 53" 37.75"
60 60 - 64" 53 - 56" 38.125"

Suit Pants

Pant Size Waist (in) Hip (in) Inseam (in)
30 / 32 32 & Under 36 - 38 31
31 / 32 32 - 33" 37 - 39 31
32 / 32 33 - 34" 38 - 40 31
33 / 34 34 - 35" 39 - 41 33
34 / 34 35 - 36" 40 - 42 33
36 / 34 36 - 38" 41 - 44 33
38 / 36 38 - 40" 43 - 46 35
40 / 36 40 - 42" 45 - 48 35
42 / 36 42 - 44" 47 - 50 35
44 / 36 44 - 47" 49 - 53 35
46 / 36 47 - 50" 52 - 56 35
48 / 36 50 - 53" 55 - 59 35
50 / 36 53 - 56" 58 - 62 35

Athletic Shorts

Size Waist Hips
XS 29" & Under 36" & Under
S 29 - 33" 36 - 39"
M 33 - 36" 38 - 41"
L 36 - 40" 41 - 44"
XL 40 - 43" 44 - 48"
2XL 43 - 47" 48 - 52"

Boxers

Size Pant Size Waist (in) Hips (in)
XS 24-27" 23-26" 29-32"
S 28-31" 27-30" 33-36"
M 32-35" 31-34" 37-40"
L 36-39" 35-38" 41-44"
XL 40-44" 39-43" 45-48"
2X 45-49" 44-48" 49-52"
3X 50-53" 49-53" 53-56"
4X 54-57" 54-58" 57-60"
5X 58-60" 59-61" 61-62"

Women’s Size Guide

Bikini

Size Numeric Bust Waist
XS 0-2 32-33 1/2 25 1/2 - 27
S 4-6 33 1/2 - 36 27-29
M 8-10 36-38 29-31
L 12-14 38-41 31-34
XL 16-18 41-45 34-38
2X 20-22 45-48 38-41

Dresses

Size Bust Waist Hips
XS 33" & Under 25.5" & Under 36" & Under
S 32 - 34" 25.5 - 27.5" 34 - 37"
M 34 - 37" 27.5 - 29.5" 36 - 39"
L 37 - 40" 29.5 - 32" 39 - 42"
XL 40 - 43" 32 - 34.5" 43 - 47"
2XL 45" & Under 39" & Under 48" & Under

Blazers

Size Bust Waist Hips
0 31" & Under 26.5" & Under 33" & Under
2 31 - 32" 26.5 - 27.5" 33 - 34"
4 32 - 33" 27.5 - 28.5" 34 - 35"
6 33 - 34" 28.5 - 29.5" 35 - 36"
8 34 - 35" 30 - 31.5" 36 - 37.5"
10 35 - 37" 31.5 - 33" 37.5 - 40"
12 37 - 39" 33.5 - 35.5" 40.5 - 42.5"
14 39 - 41" 36 - 38.5" 43 - 45.5"
16 44" & Under 39 - 41.5" 46 - 48.5"

Pants

Size Bust Waist Hips
0 31" & Under 26.5" & Under 33" & Under
2 31 - 32" 26.5 - 27.5" 33 - 34"
4 32 - 33" 27.5 - 28.5" 34 - 35"
6 33 - 34" 28.5 - 29.5" 35 - 36"
8 34 - 35" 30 - 31.5" 36 - 37.5"
10 35 - 37" 31.5 - 33" 37.5 - 40"
12 37 - 39" 33.5 - 35.5" 40.5 - 42.5"
14 39 - 41" 36 - 38.5" 43 - 45.5"
16 44" & Under 39 - 41.5" 46 - 48.5"

Boxers

Size Numeric Bust Waist
XS 0-2 32-33 1/2 25 1/2 - 27
S 4-6 33 1/2 - 36 27-29
M 8-10 36-38 29-31
L 12-14 38-41 31-34
XL 16-18 41-45 34-38
2X 20-22 45-48 38-41
Enter our St. Patrick's Day suit that pays homage to the noble Irishman before Americans claimed it as a day for green beer and debauchery. Fun fact, what's actually on here is a clover. A shamrock has 3 leaves as hundreds of internet trolls have taken to our inbox to let us know. But fear not, 99.9% of people don't know the difference, and if you join our email list you'll get to hear the whole sordid tale when Saint Patrick's Day rolls around again.

Customer reviews

See what customers are saying about this product.

Loading reviews...